A clear comparison of the best online dating sites
In this list, you have a clear comparison of the online dating sites recommended by UKDRL. With membership numbers, features, prices…
Rating | 9.6 ![]() | 9.2 ![]() | 9.1 ![]() | 8.3 ![]() | 7.9 ![]() |
How many members? | |||||
Active monthly | 675,000 | 600,000 | 800,000 | 420,000 | 475,000 |
Men: Women | 49 : 51 | 48 : 52 | 52 : 48 | 62 : 38 | 61 : 39 |
Good for your purpose? | |||||
Life partner | ![]() | ![]() | ![]() | ![]() | ![]() |
Flirt & Date | ![]() | ![]() | ![]() | ![]() | ![]() |
Intimate encounters | ![]() | ![]() | ![]() | ![]() | ![]() |
Good for your age group? | |||||
18-25 years | ![]() | ![]() | ![]() | ![]() | ![]() |
25-50 years | ![]() | ![]() | ![]() | ![]() | ![]() |
Over 50 years | ![]() | ![]() | ![]() | ![]() | ![]() |
What is free? | |||||
Create a profile | ![]() | ![]() | ![]() | ![]() | ![]() |
Personality test | ![]() | ![]() | ![]() | ![]() | ![]() |
Search on your own | ![]() | ![]() | ![]() | ![]() | ![]() |
Receive suggestions | ![]() | ![]() | ![]() | ![]() | ![]() |
View photos | ![]() | ![]() | ![]() | ![]() | ![]() |
Send a “hello” | ![]() | ![]() | ![]() | ![]() | ![]() |
Send mails | ![]() | ![]() | ![]() | ![]() | ![]() |
Read mails | ![]() | ![]() | ![]() | ![]() | ![]() |
Cost per month for full communication (per duration) | |||||
1 month | - | - | £9.90 | £22.75 | £7.00 |
3 months | £39.99 | £49.95 | £39.90 | £15.99 | £15.00 |
6 months | £29.99 | £34.95 | £29.90 | £11.99 | £39.00 |
12 months | £19.99 | £24.95 | - | - | £79.00 |
24 months | - | - | - | - | £169.00 |
Are you interested? |